Inventory and Prices
Inventory as of September 29, 2026
Steaks
Filet Mignon | 4-5 Ounces 5-6 Ounces 6-7 Ounces 7-8 Ounces | $30 $35 $45 $50 | 6 7 5 SOLD OUT |
| NY Strip Steaks | 11-12 Ounces 12-13 Ounces 13-14 Ounces 14-15 Ounces 15-16 Ounces 16-17 Ounces | $50 $55 $60 $65 $70 $75 | 2 1 8 4 SOLD OUT SOLD OUT |
| Rib Eye Steak | 16-17 Ounces 17-18 Ounces 18-19 Ounces 19-20 Ounces 20-21 Ounces | $80 $85 $90 $100 $105 | 3 4 4 7 1 |
| Top Sirloin Steak | 13-14 Ounces 17-18 Ounces 19-20 Ounces 20-22 Ounces | $35 $45 $50 $55 | 1 2 1 4 |
| Flat Iron Steak | 18-19 Ounces 22-23 Ounces | $65 $80 | 1 1 |
| Picanha (Brazilian Steakhouse type) | 13-14 Ounces 14-15 Ounces | $45 $50 | 3 1 |
| Skirt Steak | 7-8 Ounces 8-11 Ounces 11-12 Ounces 13-14 Ounces | $15 $20 $25 $30 | 1 2 2 2 |
| Delmonico (Chuck Eye) Steak (Classic Cut only, next to Ribeye) | 10-11 Ounces 11-12 Ounces 13-14 Ounces 15-16 Ounces | $35 $40 $45 $50 | 1 3 1 1 |
| Tri Tip | 2.82 lbs | $115 | 1 |
Other
| Brisket | 4.38 lbs. 7.52 lbs. 7.87 lbs 8.18 lbs 8.66 lbs. | $100 $150 $160 $165 $175 | 1 1 1 1 1 |
| Short Ribs | Various | $20/lb. | |
| Sirloin Tip Roast | 3.28 lbs 3.59 lbs 3.77 lbs | $65 $70 $75 | 1 1 1 |
| Flank Steak | SOLD OUT | ||
Liver | 14-15 Ounces 15-16 Ounces 1.5 lbs. 1.65 lbs. | $7 $8 $12 $13 | S |
| Heart | 1.06 lbs. 1.255 lbs. | $10 $12 | SOLD SOLD |
| Oxtail | $15 $20 | ||
| Stew Meat | 1 lb. | $20 | 10 |
| Ground Beef | Varies. 0.8. – 0.9 lbs. | $14/lb. | 100+ |
]