Inventory – UPDATED INVENTORY
Inventory as of May 28, 2026
Steaks
Filet Mignon | 5-6 Ounces | $45 | 2 |
| NY Strip Steaks | 10-11 Ounces 11-12 Ounces | $55 $60 | 2 2 |
| Rib Eye Steak | 13-14 Ounces 15-16 Ounces 16-17 Ounces | $75 $85 $90 | SOLD OUT |
| Top Sirloin Steak | 12-13 Ounces 14-15 Ounces 16-17 Ounces 17-18 Ounces | $40 $45 $55 $60 | 1 1 1 1 |
| Flat Iron Steak | 6-7 Ounces 7-8 Ounces 9-10 Ounces 10-11 Ounces | $25 $30 $35 $40 | 1 1 1 1 |
| Picanha (Brazilian Steakhouse type) | 9-10 Ounces | $35 | SOLD |
| Skirt Steak | 6-7 Ounces 8-9 Ounces 9-10 Ounces 11-12 Ounces 12-13 Ounces 13-14 Ounces 14-15 Ounces | $15 $23 $25 $30 $33 $35 $37 | 1 2 1 1 2 1 1 |
| Delmonico (Chuck Eye) Steak (Classic Cut only, next to Ribeye) | 9-10 Ounces 10-11 Ounces | $35 $40 | SOLD SOLD |
| Tri Tip | 1.68 lbs. 1.87 lbs. | $75 $85 | SOLD SOLD |
Other
| Brisket | 4.385 lbs. 5.265 lbs. | $130 $155 | 1 1 |
| Short Ribs | Various 1.4 – 2.0 lbs | $20/lb. | SOLD OUT |
| Sirloin Tip Roast | SOLD OUT | ||
| Eye of Round Roast | 4.295 | $100 | SOLD |
| Flank Steak | SOLD OUT | ||
Liver | 14-15 Ounces 15-16 Ounces 1.5 lbs. 1.65 lbs. | $7 $8 $12 $13 | 1 2 2 1 |
| Heart | 1.06 lbs. 1.255 lbs. | $10 $12 | 1 1 |
| Oxtail | 1.21 lbs. 1.765 lbs. | $15 $20 | 1 1 |
| Stew Meat | 1 lb. | $20 | 2 |
| Ground Beef | Varies. 0.8. – 0.9 lbs. | $14/lb. | 50+ |